Trojan.Downloader.Gen.BY
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 10,657 |
| Threat Level: | 80 % (High) |
| Infected Computers: | 12 |
| First Seen: | November 27, 2025 |
| Last Seen: | April 28, 2026 |
| OS(es) Affected: | Windows |
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Downloader.Gen.BY |
|---|---|
| Signature status: | Hash Mismatch |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
b6299145009e19412777b20cbbf99771
SHA1:
2c3517d490792a52b1e283457a1d31c417ba5e37
SHA256:
6DA36358A6D614BD0C98973EE18B7963054C7EF085414E7E45F110FA9308EF74
File Size:
3.72 MB, 3722050 bytes
|
|
MD5:
8bb477ca7228f99ec3cbff5e5de1d848
SHA1:
35c42cac5dae0f0b712efb295ba1b54b90ae2340
SHA256:
C97A902271CF980DBA5DD009936216F7CE153CAA51FBEAADC45E5FAFC8BD9821
File Size:
454.53 KB, 454528 bytes
|
|
MD5:
48b2633a065ca36c2a8053c1c9c3b48a
SHA1:
06da1af4e4b7219e7dc57b548221f5bd7555dd85
SHA256:
D287DEEAA808E488F882395D66D87C31BA9B5DCEA90BE75728FBEC3F5FDD7CBF
File Size:
1.57 MB, 1573648 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File has exports table
- File has TLS information
- File is 32-bit executable
- File is 64-bit executable
- File is console application (IMAGE_SUBSYSTEM_WINDOWS_CUI)
Show More
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Comments | This installation was built with Inno Setup. |
| Company Name | Microsoft Corporation |
| Division Name | Natural Language Group |
| File Description |
|
| File Version |
|
| Internal Name |
|
| Legal Copyright |
|
| Legal Trademarks1 | Microsoft® is a registered trademark of Microsoft Corporation. |
| Legal Trademarks2 | Windows® is a registered trademark of Microsoft Corporation. |
| Original Filename |
|
| Product Name |
|
| Product Version |
|
Digital Signatures
Digital Signatures
This section lists digital signatures that are attached to samples within this family. When analyzing and verifying digital signatures, it is important to confirm that the signature’s root authority is a well-known and trustworthy entity and that the status of the signature is good. Malware is often signed with non-trustworthy “Self Signed” digital signatures (which can be easily created by a malware author with no verification). Malware may also be signed by legitimate signatures that have an invalid status, and by signatures from questionable root authorities with fake or misleading “Signer” names.| Signer | Root | Status |
|---|---|---|
| Tenorshare Co., Ltd. | DigiCert Trusted G4 Code Signing RSA4096 SHA384 2021 CA1 | Hash Mismatch |
| Tenorshare Co., Ltd. | DigiCert Trusted Root G4 | Hash Mismatch |
| Microsoft Corporation | Microsoft Code Signing PCA | Hash Mismatch |
File Traits
- dll
- x64
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 6,049 |
|---|---|
| Potentially Malicious Blocks: | 6 |
| Whitelisted Blocks: | 5,857 |
| Unknown Blocks: | 186 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Rugmi.IFA
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\_isetup\_setup64.tmp | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\adapter_ext.rc | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\facomp10.dll | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\frameworkbase.dll | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\hashrate_architect.exe | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\msvcp140.dll | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\nativecontrols8.dll | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\runtimectx77.sys | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\vcruntime140.dll | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\is-7pgmd.tmp\vcruntime140_1.dll | Generic Write,Read Attributes |
Show More
| c:\users\user\appdata\local\temp\is-amokk.tmp\2c3517d490792a52b1e283457a1d31c417ba5e37_0003722050.tmp | Generic Write,Read Attributes |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\software\classes\.sng:: | Song File | RegNtPreCreateKey |
| HKLM\software\classes\.sng::content type | nTrack/song | RegNtPreCreateKey |
| HKLM\software\classes\song file:: | n-Track Studio Song File | RegNtPreCreateKey |
| HKLM\software\classes\song file\defaulticon:: | C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe,2 | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell:: | open,shell,command | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\command:: | Command | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\command\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\open:: | &Open | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\open\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\shell:: | Shell | RegNtPreCreateKey |
Show More
| HKLM\software\classes\song file\shell\shell\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\.sgw:: | Song File | RegNtPreCreateKey |
| HKLM\software\classes\.sgw::content type | nTrack/song | RegNtPreCreateKey |
| HKLM\software\classes\song file:: | n-Track Studio Song File | RegNtPreCreateKey |
| HKLM\software\classes\song file\defaulticon:: | C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe,2 | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell:: | open,shell,command | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\command:: | Command | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\command\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\open:: | &Open | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\open\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\shell:: | Shell | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\shell\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\.sngw:: | Song File | RegNtPreCreateKey |
| HKLM\software\classes\.sngw::content type | nTrack/song | RegNtPreCreateKey |
| HKLM\software\classes\song file:: | n-Track Studio Song File | RegNtPreCreateKey |
| HKLM\software\classes\song file\defaulticon:: | C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe,2 | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell:: | open,shell,command | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\command:: | Command | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\command\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\open:: | &Open | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\open\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\shell:: | Shell | RegNtPreCreateKey |
| HKLM\software\classes\song file\shell\shell\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\.npk:: | Peak file | RegNtPreCreateKey |
| HKLM\software\classes\.npk::content type | nTrack/peak | RegNtPreCreateKey |
| HKLM\software\classes\peak file:: | n-Track Studio wav peak file | RegNtPreCreateKey |
| HKLM\software\classes\peak file\defaulticon:: | C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe,3 | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell:: | open,shell,command | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell\command:: | Command | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell\command\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell\open:: | &Open | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell\open\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell\shell:: | Shell | RegNtPreCreateKey |
| HKLM\software\classes\peak file\shell\shell\command:: | "C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\ntrack.exe" "%1" | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Process Manipulation Evasion |
|
| Process Shell Execute |
|
| Syscall Use |
Show More
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
"C:\Users\Yiqmqzof\AppData\Local\Temp\is-AMOKK.tmp\2c3517d490792a52b1e283457a1d31c417ba5e37_0003722050.tmp" /SL5="$120344,3334215,121344,c:\users\user\downloads\2c3517d490792a52b1e283457a1d31c417ba5e37_0003722050"
|
"C:\Users\Yiqmqzof\AppData\Local\Temp\is-7PGMD.tmp\Hashrate_Architect.exe"
|