Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*EnigmaSoft’s threat database is updated by our threat research team on a continual basis to arm our users with information to defend against specific threats affecting their computers. EnigmaSoft’s threat database contains information on a wide variety of threats, including well-known threat and emerging malware.
| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | OneUpdater | |||
| 2. | Trojan.Kryptik.VCKD | 90 % (High) | 139 | |
| 3. | Trojan.Injector.RDD | 80 % (High) | 5 | |
| 4. | PUP.True PC Booster Master | 10 % (Normal) | 10 | |
| 5. | Private-Teen-Sex | 10 % (Normal) | 8 | |
| 6. | Hybridgermandespicable.com | 20 % (Normal) | 300 | |
| 7. | Adblock1.com | 20 % (Normal) | 360 | |
| 8. | WS.Reputation.1 | |||
| 9. | Windows Safety Guarantee | 100 % (High) | 2 | |
| 10. | Win32:Necurs-E | 50 % (Medium) | 3 | |
| 11. | Trojan.Win32.Shutdowner.ffn | |||
| 12. | Trojan.MSIL.Agent.FDAC | 80 % (High) | 25 | |
| 13. | Trojan.Agent.AATF | 80 % (High) | 2 | |
| 14. | Sihighlyrecom.xyz | 20 % (Normal) | 877 | |
| 15. | RelaySoft Ads | 10 % (Normal) | 1,837 | |
| 16. | PWSteal.Delf.EL | 80 % (High) |
not-a-virus:PSWTool.Win32.Dialupass Worm/Win32.Agent PSWTool/Win32.Dialupass.gen |
716 |
| 17. | PUP.Neptune Systemcare 2017 | 10 % (Normal) | 112 | |
| 18. | PUP.Keyfinder | |||
| 19. | PUP.All Free MP3 Joiner | 10 % (Normal) | 19 | |
| 20. | Backdoor.Isnup.A | 80 % (High) |
PAK_Generic.001 Backdoor.Trojan Backdoor.Pizdr.A |
|
| 21. | Antivirusstudio.com | |||
| 22. | PornPornMovies | 10 % (Normal) | 13 | |
| 23. | Playoriginaloverlythefile.vip | 20 % (Normal) | 159 | |
| 24. | PassWizard | 20 % (Normal) | 6 | |
| 25. | Osmolaz.xyz | 20 % (Normal) | 13 | |
| 26. | Odeshome.com | 20 % (Normal) | 444 | |
| 27. | News-dufuye.cc | 20 % (Normal) | ||
| 28. | 'Distinct2c.work' Pop-Ups | |||
| 29. | Cinema-Plus | 20 % (Normal) |
PUP/Win32.CrossRider Generic PUA NB Win32:Crossrider-CN [PUP] |
42,402 |
| 30. | Bandoomed | 80 % (High) |
Last updated: 2026-06-15