Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Win64:Dropper-Gen | 90 % (High) | 22 |
| Win64:Sirefef-A | 90 % (High) | 335 |
| Win64.BIT.Looker.exe | ||
| Win64/Olmarik.X | 90 % (High) | 4 |
| Win64/Patched.A | 90 % (High) | 0 |
| Win64/Reveton.E | 90 % (High) | 4 |
| Win64/Sathurbot.A | 80 % (High) | 1,922 |
| Win64/Sirefef.G | ||
| Win64/Sirefef.W | 90 % (High) | 0 |
| Winlocker | ||
| Winlogson | ||
| Winrscmde Trojan | 90 % (High) | 0 |
| WinZapper Trojan | ||
| Wirenet Backdoor | ||
| WiryJMPer Dropper | ||
| Wkysol | 20 % (Normal) | 7,436 |
| Wmrat Malware | ||
| Woreflint | 80 % (High) | 24 |
| Worm.IM.Sohanad | ||
| Worm.Nayrabot.gen!A | 50 % (Medium) | 0 |
| Worm.Win32.AutoRun.lup | ||
| WormP2P.Tanked.Trojanv1.1 | 90 % (High) | 29 |
| Wowcraft.e | ||
| Wowpa KI | ||
| Wpeeper Mobile Malware |