Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Win32/RBrute.A | 90 % (High) | 0 |
| Win32/RBrute.B | 90 % (High) | 0 |
| Win32/RDPdoor | 10 % (Normal) | 45,955 |
| Win32/Redyms | 90 % (High) | 1 |
| Win32/Refpron.TZ | ||
| Win32/Rovnix | 80 % (High) | 80 |
| Win32/Rovnix.gen!B | 90 % (High) | 8 |
| Win32/Rovnix.gen!C | 10 % (Normal) | 1,356 |
| Win32/Rustock | ||
| Win32/Sheldor | 90 % (High) | 4 |
| Win32/SillyDl | ||
| Win32/SillyDl.YJS | 20 % (Normal) | 0 |
| Win32/Sirefef.AN | 90 % (High) | 45 |
| Win32/Sirefef.DA | 90 % (High) | 3 |
| Win32/Sirefef.DD | 10 % (Normal) | 144 |
| Win32/Sirefef.DK | 90 % (High) | 0 |
| Win32/Sirefef.DT | 90 % (High) | 737 |
| Win32/Sirefef.DV | 90 % (High) | 54 |
| Win32/Sirefef.er | 20 % (Normal) | 1 |
| Win32/Sirefef.FY | 90 % (High) | 3 |
| Win32/Small.cox | 90 % (High) | 454 |
| Win32/Spy.Ranbyus | 90 % (High) | 13 |
| Win32/Spy.Ranbyus.I | 90 % (High) | 2 |
| Win32/Spy.SpyEye.CA | 50 % (Medium) | 11,514 |
| Win32/Spy.Ursnif |