Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Win32/Kheagol.Patch.B | 20 % (Normal) | 0 |
| Win32/Kryptik.AQUX | 100 % (High) | 599 |
| Win32/Kryptik.ARTR | 90 % (High) | 19 |
| Win32/Kryptik.CNRZ | 90 % (High) | 19 |
| Win32/Kryptik.CWXG | ||
| Win32/Kryptik.EMX | ||
| Win32/Lethic.AA | ||
| Win32/Lolyda.YS | 20 % (Normal) | 0 |
| Win32/Mytonel.B | 80 % (High) | 0 |
| Win32/NSAnti | ||
| Win32/Nuqel.E | ||
| Win32/Nuquel.E | ||
| Win32/Olmarik | ||
| Win32/Olmarik.AXW | 90 % (High) | 6 |
| Win32/Olmarik.AYD | 20 % (Normal) | 0 |
| Win32/Olmarik.TDL4 | 10 % (Normal) | 4,602 |
| Win32/Patched.HF | 80 % (High) | 6 |
| Win32/Patched.HN | ||
| Win32/Pdfjsc.AV | ||
| Win32/Pirminay.A | 90 % (High) | 1 |
| Win32/Pluzoks | 90 % (High) | 2 |
| Win32/Ponmocup.AA | 90 % (High) | 0 |
| Win32/Powessere | 90 % (High) | 3 |
| Win32/Qhost | ||
| Win32/Rbrute |