Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Downloader.Win32.Agent.dt | ||
| Downloader.Win32.Delf.cgx | ||
| Downloader.Wowick | ||
| Dragon Trojan | ||
| Dridex | 80 % (High) | 12 |
| DropDrans | 90 % (High) | 36 |
| Dropper-FDH | 20 % (Normal) | 272 |
| Dropper.MsPMs | 90 % (High) | 10 |
| Dropper.Win32.Dapato.pj!1a | 90 % (High) | 3 |
| Dropper/Xema.22016.AI | 60 % (Medium) | 114 |
| Dropper/Xema.22528.AK | ||
| Dsoqq.exe | ||
| DUCKTAIL Malware | ||
| Dunik | ||
| Dupzom Trojan | ||
| Duqu | 80 % (High) | 25 |
| Dyranges | ||
| Dyre/Dyreza Trojan | 90 % (High) | 9 |
| E1BC.tmp | ||
| Echelon Stealer | ||
| Efimer Trojan | ||
| EggShell | ||
| ELF botnet | ||
| Elite Stealer | ||
| ELMER Trojan |