Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Bredolab.gen.w | ||
| Broken.OpenCommand | 90 % (High) | 5 |
| Brolux | 80 % (High) | 126 |
| Browser Assistant | ||
| BrowserMe | 90 % (High) | 0 |
| BrowserModifier:Win32/Diplugem | 90 % (High) | 22 |
| BrowserModifier.KeenValue PerfectNav | 20 % (Normal) | 1 |
| BrowserModifier.Matcash | 80 % (High) | 0 |
| BrowserModifier.MSConfig.BHO | 80 % (High) | 0 |
| BrowserModifier.Starsdoor | ||
| Brushaloader | ||
| BUBBLEWRAP Trojan | ||
| Buer | ||
| Bugat | 80 % (High) | 0 |
| Bundespolizei Ukash | ||
| BURAN Ransomware | ||
| Bushido Botnet | ||
| Butler Miner Trojan | ||
| CamuBot | ||
| Caphaw | 80 % (High) | 0 |
| Carbanak | 80 % (High) | 0 |
| Carberp Trojan | ||
| Cartoline.exe | ||
| Cash Adware | ||
| Catchamas |