Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Caypnamer | ||
| Cbbw88s.exe | ||
| Celas Trojan | 90 % (High) | 5 |
| CenterPOS | 90 % (High) | 0 |
| Cerobgar Malware | ||
| ChaChi Trojan | ||
| China Chopper | 90 % (High) | 14 |
| Chiznit | 90 % (High) | 0 |
| Chthonic | 80 % (High) | 157 |
| Cidrex | 20 % (Normal) | 0 |
| Citadel Trojan | 20 % (Normal) | 53,257 |
| Clampi | ||
| Clast82 | ||
| Client Maximus | 80 % (High) | 513 |
| ClipBanker Trojan | ||
| Clipsa | ||
| Cntprot.exe | ||
| Cobalt | 20 % (Normal) | 2,570 |
| CobInt Trojan | ||
| CollectorStealer | ||
| Constructor:Win32/Bifrose.A | 80 % (High) | 7 |
| Constructor.Kit | ||
| Constructor.MicroJoiner!sd5 | 80 % (High) | 0 |
| Constructor.Win32.Bifrose.gy | ||
| Constructor.Win32.Bifrose.j |