Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| AssistField | ||
| AssistiveArchive | ||
| AssistiveConnection | ||
| AssistiveConsole | ||
| AssistiveFile | ||
| AssistiveMaster | ||
| AssistiveMode | ||
| AssistivePlatform | ||
| AssistiveRecord | ||
| AssistiveUnit | ||
| AssistRadio | ||
| AssistSample | ||
| AssuranceForcast | ||
| ASyncWake | ||
| Atechny | ||
| AthenaResults | 20 % (Normal) | 0 |
| AthenaSearch | ||
| AtlantaSearch | ||
| Atomic macOS Stealer Malware | ||
| Atomic Stealer | ||
| AuraLookup | ||
| AuraSearch | ||
| AuroraFit | 20 % (Normal) | 8 |
| AuthManager_Mac will Damage Your Computer | ||
| AweCleaner |