Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| AdjustableBox | ||
| AdjustableFrame | ||
| AdjustableRotator | ||
| AdLoad | 20 % (Normal) | 21 |
| AdminFlow | ||
| AdminHelper | ||
| AdminLibrary | ||
| AdminRotator | ||
| Adsafesafarifix.com Pop-Ups | 20 % (Normal) | 1 |
| AdStealer Trojan | ||
| Advanced Mac Cleaner | ||
| Advanced Network Care | ||
| AdvancedDisplay | 20 % (Normal) | 4 |
| AdvancedNetworkSearch | ||
| AdvancedParameter | ||
| AdvancedProcesser | ||
| AdvancedServices | ||
| AdvancedSprintd Will Damage Your Computer' Message | ||
| AdvancedUpdater | ||
| Adware.MAC.Generic | ||
| Adware.MacOS.Agent2.I | 20 % (Normal) | 0 |
| Adware.MacOS.Cimpli | ||
| Adware.MacOS.InstallCore | 90 % (High) | 9 |
| Adware.MacOS.OfferDeal.AS | ||
| Adware.macOS.Rload |