Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| ConfigInput | ||
| ConfigProgress | ||
| ConnectedAnalog | ||
| ConnectedProtocol | 20 % (Normal) | 22 |
| ConnectionCache | ||
| ConnectionHandler | ||
| ConnectionIndexer | ||
| ConnectionLocator | ||
| ConnectProcess | 20 % (Normal) | 41 |
| ConnectSystem | ||
| Conquerable.app | 20 % (Normal) | 1 |
| ConsoleAccess | 20 % (Normal) | 11 |
| ConsoleConnection | ||
| ConsoleLog | ||
| ContentStyles | ||
| ControlMethod | ||
| Convuster | ||
| Cooing.top | ||
| CoordinatorOptimization | ||
| Core Share Mac | ||
| CoreInterface | ||
| Cork.app | ||
| Corrupt app bundle | ||
| COVERTCATCH Malware | ||
| CovidLock Ransomware |