Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,260 | |
| 2. | PUP.PESpin.A | |||
| 3. | HEUR.Malware.Evader.Generic | 100 % (High) | 55 | |
| 4. | HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,302 | |
| 5. | HEUR.Malware.FakePage.Generic | 100 % (High) | 2,166 | |
| 6. | HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 406 | |
| 7. | HEUR.Malware.Babel.Generic | 100 % (High) | 903 | |
| 8. | HEUR.Malware.EniProt.Generic | 100 % (High) | 68,167 | |
| 9. | HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 | |
| 10. | HEUR.Malware.FakeApp.Generic | 100 % (High) | 334,571 | |
| 11. | HEUR.Malware.Reactor.Generic | 100 % (High) | 56,807 | |
| 12. | HEUR.Malware.Fody.Generic | 100 % (High) | 920 | |
| 13. | HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 267,505 | |
| 14. | HEUR.Malware.SecTeam.Generic | 100 % (High) | 621 | |
| 15. | HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 | |
| 16. | HEUR.Malware.Confuser.Generic | 100 % (High) | 89,393 | |
| 17. | HEUR Malware.QA | 100 % (High) | 17 | |
| 18. | HEUR.Malware.FakeFld.Generic | 100 % (High) | 48,913 | |
| 19. | HEUR.Malware.Patched.Generic | 100 % (High) | 27,308 | |
| 20. | HEUR.Malware.Themida.Generic | 100 % (High) |
Backdoor.Trojan Mal/Behav-285 System Back Door |
296,414 |
Last updated: 2026-06-01
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR Malware.QA | 100 % (High) | 17 |
| HEUR.Malware.Babel.Generic | 100 % (High) | 903 |
| HEUR.Malware.Confuser.Generic | 100 % (High) | 89,393 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 406 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,260 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,486 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,167 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 334,571 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,302 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 48,913 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,166 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 920 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,175 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 267,505 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,308 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 56,807 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 621 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,952 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 296,414 |
| PUP.PESpin.A |