Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR Malware.QA | 100 % (High) | 17 |
Last updated: 2026-07-19
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR Malware.QA | 100 % (High) | 17 |
| HEUR.Malware.Babel.Generic | 100 % (High) | 917 |
| HEUR.Malware.Confuser.Generic | 100 % (High) | 89,558 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,267 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,493 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,441 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 336,105 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,699 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,101 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 929 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,195 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 268,951 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,796 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 57,776 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 623 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,957 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 297,013 |
| PUP.PESpin.A |