Trojan.Agent.LPJ
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Agent.LPJ |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
6349c0af16bbd22b44bcbbe25c19d82d
SHA1:
e9d2158a89ceb32b2cd53dbd6d9b71a49d566daf
SHA256:
E7801D25E1A0AA8FFA929D76C31CC604BBB2404F7B8396F0BF3DE325E034E257
File Size:
10.24 KB, 10240 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have security information
- File has exports table
- File is 64-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Traits
- dll
- x64
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 35 |
|---|---|
| Potentially Malicious Blocks: | 1 |
| Whitelisted Blocks: | 34 |
| Unknown Blocks: | 0 |
Visual Map
x
0
0
0
0
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0 - Probable Safe Block
? - Unknown Block
x - Potentially Malicious Block
? - Unknown Block
x - Potentially Malicious Block
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc1c75 | �n . �v����Bx #��&� (�1`1�1HO 5�0<.:@V� N$_�zk`k�ql(�tǤ{b��P� ��!�/������7�� ��3�� ��� ����X�������.�m� Ù� �IV �gi�V ����$�8წ���Κ�l� A�~ �=�SB1_ B�� T�Vw�`�V��%���� | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\explorer::slowcontextmenuentries | `$�!�:i�� +00�� �Gs]XM���"�2� � FX D�':D��exA-� �LG=�A��J� �C� | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\explorer::slowcontextmenuentries | `$�!�:i�� +00�� �Gs]XM���"�2� � FX D�':D��exA-� �LG=�A��J� �C� | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\5.0\cache\content::cacheprefix | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\5.0\cache\cookies::cacheprefix | Cookie: | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\5.0\cache\history::cacheprefix | Visited: | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\applicationassociationtoasts::appxp8e2ntvbtget7f2fw6qec3j54vhd14m4_ms-calculator | RegNtPreCreateKey | |
| HKCU\local settings\mrtcache\c:%5cprogram files%5cwindowsapps%5cmicrosoft.windowscalculator_11.2508.4.0_x64__8wekyb3d8bbwe%5cmicrosoft.system.package.metadata%5cs-1-5-21-3119368278-1123331430-659265220-1001-mergedresources-12.pri\1dd1deedf0f25b0\fae8ab0e::@{microsoft.windowscalculator_11.2508.4.0_x64__8wekyb3d8bbwe?ms-resource://microsoft.windowscalculator/resources/appname} | Calculator | RegNtPreCreateKey |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc1c75 | �n / �v����Bx #��&� (�1`1�1HO 5�0<.:@V� N$_�zk`k�ql(�tǤ{b��P� ��!�/������7�� ��3�� ��� ����X�������.�Rc�m� Ù� �IV �gi�V ����$�8წ���Κ�l� A�~ �=�SB1_ B�� T�Vw�`�V��%�� | RegNtPreCreateKey |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc1c75 | �n 0 �v����Bx #��&� (�1`1�1HO 5�0<.:@V� N$_�zk`k�ql(�tǤ{b��P� ��!�/������7�� ��3�� ��� ����X�������.�Rc�m� Ù� �IV �gi�V ����=��$�8წ���Κ�l� A�~ �=�SB1_ B�� T�Vw�`�V�� | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Syscall Use |
Show More
1 additional items are not displayed above. |
| Process Shell Execute |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
(NULL) ms-calculator:
|