Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Mal/Zapchas-A | 50 % (Medium) | 1,574 |
| Mal/Zbot-EZ | 20 % (Normal) | 43,709 |
| Mal/Zbot-JG | 80 % (High) | 3 |
| Mal/ZbotTemp-A | ||
| Mal/Zlob-G | ||
| MalHide Trojan | ||
| Malsign.Generic.2E4 | 20 % (Normal) | 2,183 |
| Malware.BHO.Fam | 70 % (High) | 283 |
| Malware.Drsmart.A | 70 % (High) | 99 |
| Malware.Fiala | ||
| Malware.Fishel | ||
| Malware.Glupzy | ||
| Malware.Js.Generic | 20 % (Normal) | 580 |
| Malware.PePack.Gen | ||
| Malware.Rixobot | ||
| Malware.Rontokbro | ||
| Malware.SillyIRC | ||
| Malware.Spyrat | ||
| Malware.Whybo | 80 % (High) | 0 |
| Malware.Yero | ||
| Malware.Zlob.Q | 70 % (High) | 0 |
| MalwareScope.Backdoor.Hupigon.3 | ||
| MalwareScope.Trojan-Spy.BZub.2 | ||
| Marcher | ||
| Matrix-SDEN Ransomware |