Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Mal/fakeAV-MQ | 90 % (High) | 16 |
| Mal/FakeAV-OY | 70 % (High) | 1 |
| Mal/FakeVirPk-B | 90 % (High) | 1,270 |
| Mal/FakeXPA-A | 90 % (High) | 1 |
| Mal/GamePSW-C | ||
| Mal/Hiloti-A | ||
| Mal/Hiloti-D | ||
| Mal/Horst | 90 % (High) | 13 |
| Mal/Iframe-Gen | 20 % (Normal) | 0 |
| Mal/Inject-M | ||
| Mal/JavaGen-E | 50 % (Medium) | 1 |
| Mal/JSRedir-M | 90 % (High) | 14 |
| Mal/Katusha-F | 90 % (High) | 672 |
| Mal/Krap-D | 90 % (High) | 10 |
| Mal/Krap-H | ||
| Mal/Pukish-B | ||
| Mal/Refpron-B | 90 % (High) | 11 |
| Mal/SillyFDC-A | 90 % (High) | 61 |
| Mal/TDSSPack-AE | ||
| Mal/TDSSPack-G | ||
| Mal/TDSSPack-Z | ||
| Mal/TinyDL-T | ||
| Mal/VB-AER | 90 % (High) | 0 |
| Mal/VBBanc-A | ||
| Mal/VBDrop-G |