Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| W32/Katusha.BN | ||
| W32/Kryptik.AX!tr | ||
| W32/Magania.AUJL | ||
| W32/Patched.UA | 90 % (High) | 1 |
| W32/Patched.UB | 10 % (Normal) | 8,044 |
| W32/Pinkslipbot.gen.b | ||
| W32/Rabbit.FR | ||
| W32/Ramnit.D | ||
| W32/Ramnit.E | 90 % (High) | 303 |
| W32/Sality!remnants | ||
| W32/Tepfer.D8A1 | 90 % (High) | 4 |
| W32/Trojan2.NOXC | 80 % (High) | 0 |
| W32/Trojan2.NTLB | 90 % (High) | 0 |
| W32/Trojan3.DAB | 90 % (High) | 3 |
| W32/Yakes.B!tr | 90 % (High) | 23 |
| W32/Zbot | 80 % (High) | 246 |
| W32/Zmist Removal | ||
| W64.Viknok.B!inf | 90 % (High) | 57 |
| Wacatac | ||
| Weather Zero | ||
| WhiteShadow | ||
| WhiteSnake | ||
| Win-Trojan/Agent.13923 | ||
| Win-Trojan/Agent.144948 | ||
| Win-Trojan/Agent.32768.BTO |