Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Virus.Win32.CeeInject | 80 % (High) | 0 |
| Virus.Win32.HideProc.E | ||
| Virus.Win32.LdPinch | 90 % (High) | 0 |
| Virus.Win32.Nimnul.a | ||
| Virus.Win32.Trojan | ||
| Virus.Win32.Virut.ceis | ||
| Virus.Zbot.B | 80 % (High) | 0 |
| VMProtect Miner Trojan | 90 % (High) | 180 |
| Voronezh.1600.A | ||
| Vosteran | 50 % (Medium) | 57,737 |
| Vundo | 80 % (High) | 554 |
| Vundo!bc | 90 % (High) | 0 |
| Vxidl.B | 80 % (High) | 0 |
| W32.AIDetectMalware | ||
| W32.Faedevour | 90 % (High) | 0 |
| W32.Gauss | 90 % (High) | 4 |
| W32.HLLP.Sality.O | ||
| W32.IRCBot.I | ||
| W32.IRCBot.NG | 20 % (Normal) | 0 |
| W32.Patorge!inf | 90 % (High) | 16 |
| W32.Randex.gen | 90 % (High) | 3 |
| W32/Agent.CKAD | ||
| W32/Autorun-ASW | ||
| W32/Child-Porn.PROXY/Server | 80 % (High) | 6 |
| W32/Inject-NI |