Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HackTool.Vidc | 10 % (Normal) | 4,785 |
| HackTool.Win32.Chobi | ||
| HackTool.Win32.Flooder.ah | ||
| Hacktool.WindowsLoader | 50 % (Medium) | 1,742 |
| Hajime Botnet | ||
| Hancitor | 80 % (High) | 45 |
| Handsnake | 10 % (Normal) | 57 |
| HAWKBALL | ||
| HDRoot Bootkit | 90 % (High) | 359 |
| Health.exe Miner | ||
| Hesperbot Trojan | ||
| Heur trojan-dropper.script.generic | 90 % (High) | 1 |
| Heur:trojan-Downloader.script.generic | ||
| Heur:Trojan.Multi.GenBadur.genw | ||
| HEUR:Trojan.OSX.Vsrch.a | 90 % (High) | 1,170 |
| HEUR:Trojan.Script.Iframer | ||
| HEUR:Trojan.Win32.Generic | ||
| HEUR.Native.Trojan.Generic | 90 % (High) | 7,756 |
| HEUR.Trojan.Injector.MSIL.Generic | 90 % (High) | 19,354 |
| HEUR.Trojan.MSIL.Generic | 90 % (High) | 268,059 |
| HeurEngine.Coravint | 80 % (High) | 0 |
| HeurEngine.MaliciousPacker | ||
| HeurEngine.Vmpbad | 80 % (High) | 775 |
| HeurEngine.ZeroDayThreat | ||
| Heuristic.ADH |