Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Generic.gi | 80 % (High) | 59 |
| Generic.gk!tra | ||
| Generic.r.pn | 90 % (High) | 8,601 |
| Generic18.EXG | ||
| Generic20.BNHQ | 80 % (High) | 48 |
| Generic28.AULI | 90 % (High) | 0 |
| Generic6.ACWN | 90 % (High) | 0 |
| GenericDropper.pm.gen | ||
| Georbot | 20 % (Normal) | 0 |
| Gh0st RAT | ||
| Ghostly Stealer | ||
| Gigabud Mobile Malware | ||
| Gimemo Trojan | 90 % (High) | 2 |
| Globalroot/systemroot/system32/UAC | ||
| GmailHackerPro.pj!.1a | ||
| Gnip | ||
| GoBot2 | ||
| Godzilla Loader | 80 % (High) | 3 |
| Golroted | 80 % (High) | 28,836 |
| Gophe | 90 % (High) | 628 |
| Gozi Trojan | 90 % (High) | 75 |
| GozNym | 50 % (Medium) | 3 |
| GraceWire Trojan | ||
| Graftor | 80 % (High) | 9,325 |
| Granda Misha Trojan |