Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Personal Deluxe Guard | ||
| Personal Deluxe Protector | ||
| Personal Guard | 10 % (Normal) | 2,264 |
| Personal Guard 2009 | 100 % (High) | 10 |
| Personal Pro System | 20 % (Normal) | 0 |
| Personal Protector | 100 % (High) | 17 |
| Personal Security | 100 % (High) | 4 |
| Personal Security Pro | 20 % (Normal) | 0 |
| Personal Security Sentinel | 100 % (High) | 9 |
| Personal Shield Pro | 100 % (High) | 4 |
| Personal Shield Pro Version 2.20 | ||
| PersonalAntispy | 100 % (High) | 1 |
| Pest Detector 4.1 | ||
| Pest-Patrol | 100 % (High) | 53 |
| Pidom Ransomware | ||
| PlusAbout | ||
| Pope Green Defender | ||
| Power Antivirus 2009 | 100 % (High) | 11 |
| PowerCare | ||
| PPMiner | ||
| PracticalDivision | ||
| Presto TuneUp | 100 % (High) | 1 |
| PrimaryIndexer | ||
| PrimaryProcesser | ||
| Privacy Care |