Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| MS Removal Tool 2.20 | ||
| MSHelper | ||
| MultiUpgrade | ||
| My PC Protector | ||
| My Protection | ||
| My Safe PC 2014 | 100 % (High) | 0 |
| My Security Engine | 100 % (High) | 15 |
| My Security Shield | 100 % (High) | 24 |
| My Security Suite | ||
| My Security Wall | 100 % (High) | 0 |
| Mybestsecureus.com | ||
| MyClean | ||
| MyComGuard | 20 % (Normal) | 0 |
| MyContentAssistant | 100 % (High) | 3 |
| MyFasterComputer | ||
| MyInfoGuard | ||
| MyPCCheck | ||
| MyPcSecure | 100 % (High) | 7 |
| NeoProtect | ||
| Net-Worm.Win32.Allaple.a | ||
| NetEmpireSearch | ||
| NetInput | ||
| Network Control Solution Center | ||
| New Antivirus 2010 | 100 % (High) | 0 |
| NewClean |