Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Backdoor.Ursap!rts | 60 % (Medium) | 18 |
| Backdoor.Ursu.O | 60 % (Medium) | 182 |
| Backdoor.Usinec.A | 60 % (Medium) | 0 |
| Backdoor.VanBot | 80 % (High) | 0 |
| Backdoor.Vasport | 60 % (Medium) | 0 |
| Backdoor.VB.qgf | ||
| Backdoor.VBbot.dl | 80 % (High) | 0 |
| Backdoor.Venik.B | 60 % (Medium) | 0 |
| Backdoor.Venik.E | 60 % (Medium) | 10 |
| Backdoor.Vernet.A | 60 % (Medium) | 105 |
| Backdoor.Vidgrab | 20 % (Normal) | 0 |
| Backdoor.Wakeminap | 60 % (Medium) | 0 |
| Backdoor.Wavipeg.A | 60 % (Medium) | 46 |
| Backdoor.Whalfrost | 20 % (Normal) | 117 |
| Backdoor.Wiarp | 10 % (Normal) | 1 |
| Backdoor.Win32.Agent.ago | ||
| Backdoor.Win32.Agent.aksn | 60 % (Medium) | 0 |
| Backdoor.Win32.Agent.aoe | 10 % (Normal) | 810 |
| Backdoor.Win32.Agent.bctb | ||
| Backdoor.Win32.Agent.bfxu | ||
| Backdoor.Win32.Agent.bimm | ||
| Backdoor.Win32.Agent.bimu | ||
| Backdoor.Win32.Agent.bitb | 60 % (Medium) | 0 |
| Backdoor.Win32.Agent.bizn | 50 % (Medium) | 327 |
| Backdoor.Win32.Agent.bjev |