Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Backdoor.Murcy | ||
| Backdoor.Nerex | 10 % (Normal) | 9,991 |
| Backdoor.Netbus.1_70 | 60 % (Medium) | 3 |
| Backdoor.NetBus.A | 60 % (Medium) | 119 |
| Backdoor.Netbus.AC | 60 % (Medium) | 399 |
| Backdoor.Neutrino.A | 60 % (Medium) | 71 |
| Backdoor.Nibu!rem | ||
| Backdoor.Nineblog | 20 % (Normal) | 4,976 |
| Backdoor.Nirbot | 80 % (High) | 0 |
| Backdoor.Nitol | 80 % (High) | 4,813 |
| Backdoor.NjRat.E | 60 % (Medium) | 10 |
| Backdoor.Nosrawec.A | 60 % (Medium) | 0 |
| Backdoor.Noszbot | 60 % (Medium) | 8 |
| Backdoor.NoteBot | 60 % (Medium) | 12 |
| Backdoor.Odivy | 80 % (High) | 12 |
| Backdoor.Ofnipon.A | 60 % (Medium) | 8 |
| Backdoor.Oldrea | 20 % (Normal) | 1 |
| Backdoor.Optixpro | 80 % (High) | 17 |
| Backdoor.Orcus | 60 % (Medium) | 4,094 |
| Backdoor.Outbreak | 80 % (High) | 0 |
| Backdoor.Outflare | 20 % (Normal) | 18,582 |
| Backdoor.Padodor | 80 % (High) | 0 |
| Backdoor.Padpin | 80 % (High) | 0 |
| Backdoor.PcClient.akx | ||
| Backdoor.PcClient.Gen.3 |