Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Scar.gen.j | ||
| ScarCruft | 80 % (High) | 0 |
| Schoolyard Bully Mobile Malware | ||
| Screen.Grab.J | ||
| Scylex | 90 % (High) | 2 |
| SearchBlox | 20 % (Normal) | 4,604 |
| SearchHost.exe | ||
| Securedisk.exe CPU Miner | ||
| Security Toolbar 7.1 | ||
| Securityhealthsystray.exe | ||
| SecurityRisk.Downldr | 80 % (High) | 15 |
| SecurityRisk.IEPassView | ||
| SecurityRisk.OrphanInf | ||
| Sednit (Sofacy) | 80 % (High) | 6 |
| Sefbov.E | ||
| Serpent Backdoor Trojan | ||
| SGUARD Ransomware | ||
| Shadowsocks Miner Trojan | 90 % (High) | 476 |
| Shafmia Malware | ||
| Sharecash Screenlocker | 80 % (High) | 0 |
| SHarpro Trojan | ||
| ShellTea | ||
| Sheur2.gnw | ||
| SHeur3.CDGB | ||
| SHeur3.WOA |