Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Trojan.Upatre.PF | 80 % (High) | 7 |
| Trojan.Upatre.VAC | 90 % (High) | 61 |
| Trojan.Upatre.VAM | 80 % (High) | 5 |
| Trojan.Upatre.VKD | 80 % (High) | 42,760 |
| Trojan.Upatre.VKL | 80 % (High) | 287 |
| Trojan.Upatre.VN | 80 % (High) | 27 |
| Trojan.Upatre.VNB | 80 % (High) | 15 |
| Trojan.Upatre.VND | 80 % (High) | 13 |
| Trojan.Upatre.VVB | 80 % (High) | 68 |
| Trojan.Urelas.D | 80 % (High) | 8,575 |
| Trojan.Urelas.GD | 80 % (High) | 24 |
| Trojan.Urelas.L | 80 % (High) | 24 |
| Trojan.Urelas.LB | 80 % (High) | 9 |
| Trojan.Ursnif.BI | 80 % (High) | 50 |
| Trojan.Ursnif.DB | 80 % (High) | 20 |
| Trojan.Ursnif.H | 80 % (High) | 6 |
| Trojan.Ursnif.Q | 80 % (High) | 404 |
| Trojan.Ursu.B | 80 % (High) | 9 |
| Trojan.Ursu.T | 80 % (High) | 97 |
| Trojan.USS | 90 % (High) | 0 |
| Trojan.Usuge | ||
| Trojan.Uwamson.B | 80 % (High) | 701 |
| Trojan.Uwamson.F | 80 % (High) | 26 |
| Trojan.ValleyRAT.A | 80 % (High) | 15 |
| Trojan.VB.ews |