Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Total Win 7 Security | ||
| Total XP Security | ||
| TotalConsoleSearch | ||
| Totmania.net | 20 % (Normal) | 261 |
| TRE Antivirus | 100 % (High) | 16 |
| TrojansKiller | 90 % (High) | 10 |
| Trust Cop | 100 % (High) | 7 |
| Trust Soldier | 100 % (High) | 4 |
| TrustDefender | ||
| TrustedAntivirus | 100 % (High) | 26,894 |
| TrustFighter | 100 % (High) | 7 |
| TrustNinja | 100 % (High) | 3 |
| TrustSoft AntiSpyware | 60 % (Medium) | 49 |
| TrustWarrior | 100 % (High) | 10 |
| Ultim Block | ||
| ULTIM Security | ||
| Ultimate Antivirus 2008 | 100 % (High) | 10 |
| Ultimate Defender | 100 % (High) | 10 |
| Ultimate Guard | ||
| Ultimate Scan | ||
| Ultimate System Guard | 100 % (High) | 7 |
| UltimateCleaner | 70 % (High) | 0 |
| Ultra Antivir2009 | 100 % (High) | 9 |
| UniversalWebResults | ||
| Unlimited Defender |