Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Adware.MAC.Generic | ||
| Adware.PCProtectionCenter | 100 % (High) | 4 |
| AdwareCops | 20 % (Normal) | 8 |
| AdwareRemover2007 | 20 % (Normal) | 12 |
| Ahorrememoria | ||
| AimSearch | ||
| Alfa Defender | ||
| Alfa Defender Pro | 20 % (Normal) | 0 |
| Alpha Antivirus | 100 % (High) | 925 |
| AlphaVaccine | ||
| AlphaWipe | 60 % (Medium) | 7 |
| AMMYY Microsoft Phone Support Scam | 20 % (Normal) | 475 |
| AnalyzerSkill | ||
| ANG AntiVirus 09 | 100 % (High) | 9 |
| Anti Privacy | ||
| Anti Spy Guard 2007 | 100 % (High) | 7 |
| Anti-Malware Lab | 100 % (High) | 0 |
| Anti-Virus 2011 | ||
| Anti-Virus Elite | 100 % (High) | 16 |
| Anti-Virus Elite v5.0 | ||
| Anti-Virus Number 1 | 100 % (High) | 13 |
| Anti-virus Professional | 100 % (High) | 48 |
| Anti-Virus-1 | 100 % (High) | 25 |
| AntiAdd | 100 % (High) | 17 |
| AntiAdware System Scanner |