Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| BlackHeart Ransomware | 100 % (High) | 5 |
| Blackheel Ransomware | ||
| BlackJockerCrypter Ransomware | 100 % (High) | 6 |
| BlackKnight2020 Ransomware | 100 % (High) | 2 |
| BlackLegion Ransomware | ||
| BlackLock Ransomware | ||
| BlackMamba Ransomware | 100 % (High) | 4 |
| BlackMatter Ransomware | ||
| BlackMatter.A Ransomware | 100 % (High) | 302 |
| BlackMatter.B Ransomware | 100 % (High) | 90 |
| BlackMatter.F Ransomware | 100 % (High) | 46 |
| BlackMatter.H Ransomware | 100 % (High) | 20 |
| BlackMatter.M Ransomware | 100 % (High) | 5 |
| BlackMist Ransomware | 100 % (High) | 3 |
| Blackout Ransomware | 100 % (High) | 0 |
| Blackoutware Ransomware | ||
| BlackPanther Ransomware | ||
| BlackPink Ransomware | ||
| Blackransombdbot Ransomware | ||
| BlackRose Ransomware | 100 % (High) | 0 |
| BlackRuby Ransomware | 100 % (High) | 1 |
| BlackRuby-2 Ransomware | 100 % (High) | 0 |
| BlackShades Crypter Ransomware | 100 % (High) | 1 |
| BlackSheep Ransomware | 100 % (High) | 0 |
| BlackSkull Ransomware |