Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Magic-dark.xyz | 50 % (Medium) | 70 |
| MagicMovieSearch Search | ||
| MagnaEngine Browser Extension | ||
| Magnifying Glass Zoom | 20 % (Normal) | 349 |
| MagnoPlayer | 10 % (Normal) | 1,246 |
| MagnumDouble Ads | 80 % (High) | 8 |
| Mahjong World Contest Ads | 20 % (Normal) | 0 |
| MainAdviseSearch | ||
| MainFrameSelect | ||
| MainOperation | 20 % (Normal) | 4 |
| MainSearchAdvise | 50 % (Medium) | 0 |
| MainSearchBoard | ||
| MainSignSearch | 20 % (Normal) | 0 |
| MainWindow Adware | ||
| MajorBuffer | ||
| MajorLauncher | ||
| MajorSearchLetter | 20 % (Normal) | 0 |
| MakeMeBabies Toolbar | 50 % (Medium) | 63 |
| MalSign.Generic.A8A | 10 % (Normal) | 167 |
| Malware Protection Live | 10 % (Normal) | 27,032 |
| Malware.QVM06.Gen | 80 % (High) | 2,943 |
| ManagerCommand | ||
| ManagerMaster | ||
| ManagerPages | ||
| ManagerUnit |