Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| ClearScreen Player | 10 % (Normal) | 1,020 |
| Click Togo | 50 % (Medium) | 184 |
| Click.tracksummer.com | 20 % (Normal) | 648 |
| ClickDark | 50 % (Medium) | 163 |
| ClickManager | ||
| ClickMovieSearch | ||
| ClickPDFSearch | ||
| ClickTripz | ||
| ClicON | 10 % (Normal) | 16,668 |
| ClicUp | 10 % (Normal) | 39 |
| ClientGuide | ||
| ClientPartition | ||
| ClientPcSpeedup | ||
| ClixSense Toolbar | 10 % (Normal) | 4,770 |
| Clmbtv.qfmex.pw | ||
| Close All Tabs Adware | ||
| Close Your Tab Browser Extension | ||
| Cloud Packager CPU Miner | 80 % (High) | 8 |
| Cloud System Care | 10 % (Normal) | 14 |
| Cloud Weather Browser Extension | 20 % (Normal) | 1,193 |
| Coffee Ext Browser Extension | ||
| Cog Browser Extension | ||
| Coinbase - You Have 1 New Transaction Scam | ||
| CoinCube Miner | ||
| CoinCycling |