Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| TravelNow Adware | ||
| Travelocity Toolbar | 10 % (Normal) | 650,856 |
| Traw Dapp | ||
| Tremendous Sale | 20 % (Normal) | 168 |
| Triathlon Gurus Browser Extension | 50 % (Medium) | 0 |
| TriocySpeedup | ||
| Triund App | ||
| Trojan.ISTbar | 90 % (High) | 0 |
| Trojan.Multi.Brosubsc.gen | ||
| Trojan.Shipup.A | 80 % (High) | 285 |
| Tropical Extension | 20 % (Normal) | 4 |
| TrouqrinSpeedup | ||
| TroxApp | 20 % (Normal) | 693 |
| TrueDownloader | ||
| Trueprofit Website Pop-Ups | ||
| TruoApp | ||
| Trust Wallet Sign-In Attempt Email Scam | ||
| Trusted Study | ||
| Trustedfiltersearch.com | 20 % (Normal) | 29 |
| TrustedSafeFinder | ||
| Trustedsourcessearch.com | 20 % (Normal) | 32 |
| Trustedspotsearch.com | 20 % (Normal) | 32 |
| TSS GMusicPlayer | 80 % (High) | 1 |
| TTWiFi | 10 % (Normal) | 2,077 |
| TubeeADDblocker (TubeAdBlocker) |