Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Sun-Rise Browser Extension | ||
| Sunny-days.co | 20 % (Normal) | 0 |
| Sup-SW Ads | 10 % (Normal) | 13 |
| Super Cleanup | ||
| Super Driver Updater | ||
| Super Mac Cleaner | ||
| Super Media Converter | ||
| Super Optimizer | 10 % (Normal) | 20,461 |
| Super PC Cleaner | 10 % (Normal) | 4,322 |
| Super PC Cleanup | 10 % (Normal) | 803 |
| Super System Optimizer | ||
| Super Tuneup | ||
| Super-car-tab.com | 20 % (Normal) | 1 |
| SuperAdRomove | 80 % (High) | 3 |
| SuperBrowser | ||
| Superchromeapps.com | 20 % (Normal) | 11 |
| SuperClick Ads | 20 % (Normal) | 2,413 |
| SuperCouponPro | 10 % (Normal) | 2,025 |
| SuperFast PC Toolbar | 50 % (Medium) | 76 |
| Superfish Window Shopper | 20 % (Normal) | 65,689 |
| Superfluss | ||
| Supernova: Productivity and Relaxation Browser Extension | ||
| SuperPCFix | ||
| SuperPlusRadio | 20 % (Normal) | 965 |
| SuperText Ads |