Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Protection-iphone.fun | ||
| ProtocolPort | ||
| ProtocolView | ||
| Proton Malware | ||
| Proxy Virus | ||
| PublicFraction | ||
| PublicToolboxLookup | ||
| PUP.4DDiGMacDataRecovery.macOS | 10 % (Normal) | 4 |
| PUP.4DDiGMacDuplicateFileDeleter.macOS | 10 % (Normal) | 0 |
| PUP.DoYourDataRecovery.macOS | 10 % (Normal) | 0 |
| PUP.Elite Keylogger | 10 % (Normal) | 40 |
| PUP.EZ Software Updater | 10 % (Normal) | 2,680 |
| PUP.iBoysoftDataRecoveryforMac.macOS | 10 % (Normal) | 3 |
| PUP.KidLogger | 10 % (Normal) | 882 |
| PUP.MacOS.ExtInstallTool | 10 % (Normal) | 181 |
| PUP.MacShiny | 10 % (Normal) | 0 |
| PUP.Mystnodes.macOS | 10 % (Normal) | 0 |
| PUP.Packetshare.macOS | 10 % (Normal) | 0 |
| PUP.PacketStreamMacOS.macOS | 10 % (Normal) | 2 |
| PUP.Repocket.macOS | 10 % (Normal) | 0 |
| PUP.StellarDataRecoveryforMac.macOS | 10 % (Normal) | 0 |
| PUP.TraffMonetizer.macOS | 10 % (Normal) | 0 |
| PUP.WondershareRecoveritforMac.macOS | 10 % (Normal) | 3 |
| PUP.ZenShieldVPN.macOS | 10 % (Normal) | 4 |
| PureAdvantage |