Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Voldemort Malware | ||
| Volgmer | ||
| Vollgar | ||
| W32.IRCBot | ||
| W32/Pinkslipbot.gen.w | ||
| WARMCOOKIE Backdoor | ||
| WaterDrop Malware | ||
| Webworm APT | ||
| Whirlpool Malware | ||
| WhiskerSpy Backdoor | ||
| Win-Trojan/Bifrose.32256.T | ||
| Win-Trojan/Refroso.22016 | ||
| Win.Backdoor.Pushdo | 60 % (Medium) | 0 |
| Win32.Gbot.lwp | ||
| Win32.Koutodoor.C | 80 % (High) | 2 |
| Win32.rbot.fm | 80 % (High) | 16 |
| Win32/Bifrose.NEC | 20 % (Normal) | 1 |
| Win32/Cycbot.G | ||
| Win32/Floxif | ||
| Win32/Olmasco.R | 80 % (High) | 0 |
| Win32/Sirefef.CH | 60 % (Medium) | 0 |
| Win32/Spy.Zbot.YW | 90 % (High) | 0 |
| Win32/Zbot.G | ||
| WindDrop | ||
| WINELOADER Backdoor |