Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| File Conversion Now | ||
| FINALDRAFT Backdoor | ||
| FinSpy | 80 % (High) | 0 |
| Firebird Backdoor | ||
| FIRESTARTER Backdoor | ||
| FlutterShell macOS Backdoor | ||
| FlyAngent.f Backdoor | ||
| FoggyWeb Malware | ||
| FontOnLake Malware | ||
| Gazer | 80 % (High) | 5 |
| Gen:Variant.Graftor.15447 | 80 % (High) | 21 |
| Gen.Backdoor | 80 % (High) | 7 |
| Generic BackDoor!1sw | 80 % (High) | 284 |
| Generic BackDoor!csb | ||
| Generic Backdoor!dxx | 20 % (Normal) | 40,914 |
| Generic BackDoor.bfr! | ||
| Generic BackDoor.qz | ||
| generic!bg.euv | ||
| Generic.dx!uzs | 80 % (High) | 0 |
| GhostAdmin | 60 % (Medium) | 1 |
| GhostCtrl | ||
| GhostSpider Backdoor | ||
| Giddome Backdoor | ||
| Glupzy | ||
| GoBotKR |