Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Xhamsterlive.com | 20 % (Normal) | 41,479 | |
| 2. | Hellflusione.com | |||
| 3. | Stileproject.com | 20 % (Normal) | 2,814 | |
| 4. | OpticalManager | |||
| 5. | Totraxilly.co.in | |||
| 6. | SmartResultsNavigation | |||
| 7. | Club Dice Casino | 20 % (Normal) | 137 | |
| 8. | Adware.SaveSense | 20 % (Normal) |
Adware.SaveSense.1 Win32:Adware-gen [Adw] MalSign.Generic.81E |
29,983 |
| 9. | ElementaryCommand | |||
| 10. | NetCollection | |||
| 11. | TechProduct | |||
| 12. | News-fiyame.com | 20 % (Normal) | 12 | |
| 13. | Swiftheadlines.site | |||
| 14. | Arenaelite.net | 20 % (Normal) | ||
| 15. | Found-cash-now.com | |||
| 16. | PowerAnalytics | |||
| 17. | Firstblackphase.com | 20 % (Normal) | 202 | |
| 18. | Anyporn.com | 20 % (Normal) | 31,437 | |
| 19. | Chinapornmovie.com | 20 % (Normal) | 2,781 | |
| 20. | Wanttowinbig.com | |||
| 21. | Overical.co.in | 20 % (Normal) | 304 | |
| 22. | Triplewhole | |||
| 23. | MajorBuffer | |||
| 24. | PUP.PCAppStore | 20 % (Normal) | 8,248 | |
| 25. | Subsubfolder.com | 20 % (Normal) | 1,518 | |
| 26. | Baraag.net | 20 % (Normal) | 979 | |
| 27. | ArrayEngine | |||
| 28. | ProgressInitiator | |||
| 29. | Strongprotect.co.in | 20 % (Normal) | 208 | |
| 30. | Price Turtle | 20 % (Normal) | 400 |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| ExtendedSample | ||
| ExtendedTech | ||
| Extension Manager Ads | 10 % (Normal) | 39 |
| Extensionco.com | 20 % (Normal) | 912 |
| Extminooop Ads | 10 % (Normal) | 910 |
| Extra Savings | 20 % (Normal) | 3,719 |
| Extradealsnow.com | 20 % (Normal) | 30 |
| Extrafield.com | 20 % (Normal) | 0 |
| ExtraLargeApp Ads | 20 % (Normal) | 0 |
| ExtraMcDeal | ||
| ExtraShopper | 20 % (Normal) | 1,518 |
| Extreme Blocker | ||
| Extreme Security Adblocker | 20 % (Normal) | 69 |
| Eye Perform | 20 % (Normal) | 1,221 |
| Eye Protection | 20 % (Normal) | 636 |
| Eyeheatmop.live | 20 % (Normal) | 0 |
| Eyes-guard.xyz | 20 % (Normal) | 0 |
| Eyesickwet.live | 20 % (Normal) | 2 |
| Ezadblocker.com | 20 % (Normal) | 46,122 |
| Ezcgojaamg.com | 20 % (Normal) | 1,269 |
| Ezenxathyim.hair | 20 % (Normal) | 136 |
| EZGames | 10 % (Normal) | 132 |
| Ezily.Store | 20 % (Normal) | 0 |
| Ezjoinflow.com | 20 % (Normal) | 49 |
| Ezlife Adware |