Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Xhamsterlive.com | 20 % (Normal) | 41,479 | |
| 2. | Hellflusione.com | |||
| 3. | Stileproject.com | 20 % (Normal) | 2,814 | |
| 4. | OpticalManager | |||
| 5. | Totraxilly.co.in | |||
| 6. | SmartResultsNavigation | |||
| 7. | Club Dice Casino | 20 % (Normal) | 137 | |
| 8. | Adware.SaveSense | 20 % (Normal) |
Adware.SaveSense.1 Win32:Adware-gen [Adw] MalSign.Generic.81E |
29,983 |
| 9. | ElementaryCommand | |||
| 10. | NetCollection | |||
| 11. | TechProduct | |||
| 12. | News-fiyame.com | 20 % (Normal) | 12 | |
| 13. | Swiftheadlines.site | |||
| 14. | Arenaelite.net | 20 % (Normal) | ||
| 15. | Found-cash-now.com | |||
| 16. | PowerAnalytics | |||
| 17. | Firstblackphase.com | 20 % (Normal) | 202 | |
| 18. | Anyporn.com | 20 % (Normal) | 31,437 | |
| 19. | Chinapornmovie.com | 20 % (Normal) | 2,781 | |
| 20. | Wanttowinbig.com | |||
| 21. | Overical.co.in | 20 % (Normal) | 304 | |
| 22. | Triplewhole | |||
| 23. | MajorBuffer | |||
| 24. | PUP.PCAppStore | 20 % (Normal) | 8,248 | |
| 25. | Subsubfolder.com | 20 % (Normal) | 1,518 | |
| 26. | Baraag.net | 20 % (Normal) | 979 | |
| 27. | ArrayEngine | |||
| 28. | ProgressInitiator | |||
| 29. | Strongprotect.co.in | 20 % (Normal) | 208 | |
| 30. | Price Turtle | 20 % (Normal) | 400 |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Enactmedic.com | 20 % (Normal) | 1,949 |
| Enasnews.com | 20 % (Normal) | 2 |
| Enastravel.com | 20 % (Normal) | 1,519 |
| enBrowser SnackMan | 20 % (Normal) | 2 |
| Encrypted-search.com | 20 % (Normal) | 1 |
| Endemmaten.xyz | 20 % (Normal) | 8 |
| Endhillacid.live | 20 % (Normal) | 53 |
| Endingsoonsales1.click | 20 % (Normal) | 0 |
| Endsco.com | 20 % (Normal) | 396 |
| Endsupreme.com | 20 % (Normal) | 1,057 |
| Endwisvote.live | 20 % (Normal) | 6 |
| Enemieshemisphere.com | 20 % (Normal) | 1,178 |
| Energeticm.com | 20 % (Normal) | 1 |
| Energy AdSearch | 20 % (Normal) | 25,619 |
| Enesteretyl.com | 20 % (Normal) | 0 |
| Enexpente.co.in | 20 % (Normal) | 705 |
| Engine.adlogists.com | 20 % (Normal) | 13,999 |
| Engine.spotscenered.info | 20 % (Normal) | 65,346 |
| Engineerf.com | 20 % (Normal) | 4 |
| Engineering Group Inc Product | ||
| EngineFlow | 20 % (Normal) | 6 |
| EngineOfflineAlgorithm | ||
| Engineoptimizer.xyz | 20 % (Normal) | 0 |
| EngineOrder | ||
| EnginePro |